(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ben Sayers (-2) | 72 | 70 | 142 | -2 | |
2nd | Jimmy Price (0) | 71 | 71 | 142 | -2 | |
3rd | Andrew Moss Bury St Edmunds Golf Club (2) | 70 | 79 | 149 | +5 | |
4th | Adam Sheldrake (0) | 75 | 76 | 151 | +7 | |
5th | Thomas Piddington (-1) | 73 | 78 | 151 | +7 | |
6th | William Adams (0) | 71 | 80 | 151 | +7 | |
7th | Paul Birrell Rochford Hundred Golf Club (3) | 74 | 78 | 152 | +8 | |
8th | Taylor Crisp Woodbridge Golf Club (-1) | 75 | 80 | 155 | +11 | |
9th | Tom Williams Windlesham Golf Club (1) | 81 | 76 | 157 | +13 | |
10th | Lee Dinmore iGolf Club (6) | 77 | 80 | 157 | +13 | |
11th | Ian D Brown (9) | 80 | 78 | 158 | +14 | |
12th | Reegan Marshall (4) | 79 | 79 | 158 | +14 | |
13th | Dominic Rosser Ufford Park (8) | 84 | 76 | 160 | +16 | |
14th | Mel Pipe (5) | 81 | 79 | 160 | +16 | |
15th | Steven Deacon Frinton Golf Club (4) | 83 | 81 | 164 | +20 | |
16th | Colin Oneill iGolf Club (1) | 88 | 77 | 165 | +21 | |
17th | Christopher Collin Mowsbury (5) | 86 | 79 | 165 | +21 | |
18th | David Reid Woodbridge Golf Club (2) | 84 | 81 | 165 | +21 | |
19th | Jason Pettit Diss (6) | 80 | 85 | 165 | +21 | |
20th | Ben Newman Crondon Park (4) | 82 | 84 | 166 | +22 | |
21st | Matt Holbrook Stowmarket Golf Club (3) | 78 | 88 | 166 | +22 | |
22nd | James Ovenden Ufford Park (3) | 90 | 78 | 168 | +24 | |
23rd | Fraser Johnson Ufford Park (3) | 89 | 80 | 169 | +25 | |
24th | Darren Wells Frinton Golf Club (6) | 83 | 86 | 169 | +25 | |
25th | Tony Rosen Rochford Hundred Golf Club (7) | 80 | 89 | 169 | +25 | |
26th | David Lenton John O'Gaunt (7) | 79 | 90 | 169 | +25 | |
27th | Dean Allen Crondon Park (4) | 88 | 82 | 170 | +26 | |
28th | Ian Gedny Brett Vale Golf Club (9) | 91 | 80 | 171 | +27 | |
29th | Thomas Martin (5) | 90 | 81 | 171 | +27 | |
30th | David Newman Crondon Park (10) | 89 | 82 | 171 | +27 | |
31st | Joseph Varden (6) | 87 | 84 | 171 | +27 | |
32nd | Ken Jackson John O'Gaunt (9) | 86 | 87 | 173 | +29 | |
33rd | Phil Cooke (12) | 90 | 85 | 175 | +31 | |
34th | Robert Shurety Woodbridge Golf Club (7) | 89 | 86 | 175 | +31 | |
35th | Jack Heaney Ufford Park (8) | 88 | 87 | 175 | +31 | |
36th | Ray Weidner Orsett Golf Club (6) | 91 | 86 | 177 | +33 | |
37th | Patrick Turley Rushmere (15) | 86 | 91 | 177 | +33 | |
38th | Gary Last The Suffolk (5) | 87 | 91 | 178 | +34 | |
39th | Barry Dighton St Ives (Hunts) Golf Club (10) | 85 | 93 | 178 | +34 | |
40th | Martin Hyde Ufford Park (9) | 88 | 91 | 179 | +35 | |
41st | Andy Chilton Woodford Golf Club (16) | 94 | 91 | 185 | +41 | |
42nd | Gary Whitworth The Burstead (8) | 93 | 92 | 185 | +41 | |
43rd | Colin Johnson Ufford Park (10) | 104 | 82 | 186 | +42 | |
44th | Joseph Martin Frinton Golf Club (13) | 95 | 97 | 192 | +48 | |
45th | Ian May Ipswich Golf Club (14) | 114 | 93 | 207 | +63 | |
46th | Nicholas Marshall Thetford Golf Club (9) | 83 | NR | NR | ||
47th | Cameron Brown Woodbridge Golf Club (7) | 98 | NR | NR | ||
48th | Gary Taylor John O'Gaunt (10) | NR | NR | NR | ||
49th | Robert Hammond (5) | NR | NR | NR | ||
50th | Raymond Smith (12) | 89 | NR | NR | ||
51st | Steve Weidner Orsett Golf Club (-1) | 81 | NR | NR | ||
52nd | James Marshall (9) | 84 | NR | NR | ||
53rd | Garry Pratt Rushmere (13) | NR | NR | NR | ||
54th | Robert Earls John O'Gaunt (6) | 79 | WD | WD |
Page will refresh results automatically for one hour