The contact for this competition is Dave King (07964 574218)
09:30 Start | |
---|---|
Hole 1 | Sam Forgan (0.0), Stephen Wade (8.2), Dave King (9.6) & Graham Budinger (14.1) |
Hole 2 | David Bloom (8.9), Mick Thomas (10.3), Peter B White (11.3) & Martin Goddard (14.3) |
Hole 2a | Dean Mundy (8.9), Colin Tipple (10.1), Andrew Foreman (11.5) & Stuart Gordon (16.0) |
Hole 3 | Mel Pipe (2.8), Kevin Smith (8.5), Doug Pipe (19.1) & John Shiells (19.1) |
Hole 4 | Jim Docherty (7.4), Jeremy Payce (17.1), Mike Pineo (22.7) & Steve Hart (24.7) |
Hole 5 | Graham Edwards (14.6), Barry Jones (17.8), Alan Gillespie (28.5) & Ken Grange (33.6) |
Hole 6 | James Douglas-Hamilton (19.1), Di Buxton (21.0), Barry Topple (21.5) & Pauline Topple (37.0) |
Hole 7 | Andrew Robinson (0.0), Steven Daniels (7.3), Neil Sayers (8.0) & Graham Smith (20.7) |
Hole 8 | Jason Munns (6.5), Julian Gibbs (8.2), Robert Jones (13.9) & Stuart Munns (15.1) |
Hole 9 | Martin Allen (8.1), Ryan Homes (8.2), Glen Davis (11.9) & Neil McPherson (14.4) |
Hole 10 | Dave Pepper (13.0), Gwyn James (13.5), Stephen Ellwood (14.6) & Trevor Mason (17.1) |
Hole 11 | Jackie Allport (23.8), Bev Munt (26.7), Libby Bate (28.5) & Sue Lawrence (28.5) |
Hole 12 | Ian D Brown (4.8), Thomas Martin (5.4), Steve Sayers (5.7) & Shaun Real (7.7) |
Hole 13 | Jim Sheridan (21.9), Carol Deslandes (24.9), Jan Frost (31.1) & Sarah Sheridan (32.7) |
Hole 14 | Ian Buxton (14.2), Steve Frost (14.9), Gary Nicholas (22.7) & Richard Allport (29.5) |
Hole 15 | Ian C Brown (18.0), Graham Phelps (19.9), John Lubbock (26.2) & Richard Ingham (26.6) |
Hole 16 | Tony Talbot (-0.3), Philip Oleary (5.0), Paul Doughty (14.1) & Mervyn Green (14.1) |
Hole 17 | Ann Fosker (7.0), Gillian Smith (7.0), Jude Hanner (10.4) & Linda Whybrow (12.6) |
Hole 18 | Alison Simons (19.0), Conrad Simons (19.0), Chris Pearson (24.8) & Mo Pearson (28.5) |
Hole 18a | |
Hole 18b |